| Application Name | Version | Vendor | License | Location | Home |
| ACEIT | 5.1 | Tecolote Research | Site License | Local | |
| Adobe Acrobat Pro | 8.1 | Adobe | 450 | Local | |
| Amos | 7 | SPSS | 5 Concurrent | Server | |
| Arena | 10.0 | Systems Modeling | Academic | Local | |
| ASAP Utilities | 3.10 | ASAP Utilities | Freeware | Local | Y |
| AWESIM | student 2.0 | Pritsker | Site License | Local | |
| Blue Jay | 2.2 | Deakin University | Site License | Local | |
| Chemkin | 4.1 | Reaction Design | 20 Concurrent | LMgr | |
| CORE | 5.1 SP2 | Vitech | Site License | Local | Y |
| Eclipse | 3.3 | Eclipse | Site License | Local | Y |
| eDrawings | 2004 SP3 | SolidWorks | 50 | Local | |
| Ethereal | 0.10.11 | Ethereal | Site License | Local | |
| Excursion | 3.0 | Digital | Site License | Server | Y |
| FormFlow | 2.15 | Jetform | Site License | Local | Y |
| Fortran | 9.1 | Intel | Site License | Local | |
| Ghostcript | 8.54 | Aladdin AFPL | Freeware | Local | Y |
| GSview | 4.8 | Ghostgum SW | Freeware | Local | Y |
| HexStar | Data Trucking | Freeware | Local | ||
| JDK | 6.0.2 | Sun | Freeware | Local | Y |
| JMP | 6.0.2 | SAS Institute | Site License | Server | |
| jSpin | 2.3.1 | Freeware | Site License | Local | Y |
| Kerberos 5 | 2.65 | HPCMP MIT | Freeware | Local | Y |
| LISREL | 8.8 | Scientific Software | Student | Local | Y |
| Mathcad | 13 | Mathsoft | 250 Non-Concurrent | Local | Y |
| Mathematica | 6 | Wolfram | Site License | Local | |
| MathType | 5.2c | Design Science | Site License | Local | Y |
| Matlab | 2007a | Mathworks | Site License | Local | Y |
| MikTEX | 2.6 | MixTEX | Freeware | Local | Y |
| Minitab | 15.1.1 | Minitab | 100 Concurrent | LMgr | |
| Model Center | 7.0.3 | Phonix Integration | Site License | Local | |
| Nastran | MSSSC | Site License | Server | ||
| Net Beans | 5.5.1 | NetBeans | Site License | Local | Y |
| Office Professional | 2007 SP1 | Microsoft | Site License | Local | Y |
| Poseidon | 6 | Gentleware | Site License | Local | |
| Premium Solver (for Excel) | 3.5 | Frontline Systems | Site License | Local | |
| Producer | 2003 | Microsoft | Site License | Local | Y |
| Project | 2003 SP3 | Microsoft | Site License | Local | Y |
| RISC | 4.03 | GroundWaterSW | Site License | Local | Y |
| SAS | 8.2 | SAS Institute | 100 Concurrent | Local | |
| Scientific Workplace | 5.5 | MacKichan SW | Site License | Local | Y |
| S-Plus | 8 | Insightful | 75 Concurrent | Server | |
| SPSS | 15 | SPSS | 30 Concurrent | Server | |
| Stella | 8.0 | HPS | 30 Concurrent | Local | |
| STK | 8 | AGI | 50 Concurrent | LMgr | |
| System Architect | 10.23 | Telelogic | Site License | Local | |
| Tecplot | 360 | AMTEC | 10 Concurrent | LMgr | |
| TeXnicCenter | 7.01 | Open Source | Freeware | Local | Y |
| Texpoint | 2.0.3 | George Necula | Site License | Local | Y |
| Together Soft | TogetherSoft | Site License | Local | ||
| Visio | 2007 | Microsoft | Site License | Local | Y |
| Visual Age for Java | 2 | IBM | Site License | Local | |
| Visual Studio.NET | 2005 SP1 | Microsoft | Site License | Local | |
| WinEDT | 5.5 | WinEDT | 50 Concurrent | Server | |
| WinPCap | 3.0 | ASAP | Site License | Local | |
| WinZip | 9.0 SR1 | WinZip | Site License | Local | |
| Workbench | 1.1 | Wolfram | Site License | Local | |
| Write-N-Cite | Refworks | Site License | Local | Y | |
| X-Spin | 4.2.5 | SpinRoot | Site License | Local | |
| ZAero | 8.1 | Zona Technology | 5 Concurrent | LMgr |
Air Force Institute of Technology
2950 Hobson Way
WPAFB, OH 45433-7765
TEL: 937-255-6565
Notice and Consent Banner:
The appearance of hyperlinks does not constitute endorsement by the U.S. Air Force or the information, products, or services contained therein. For other than authorized activities such as military exchanges and morale, welfare and recreation sites, the U.S. Air Force does not exercise any editorial control over the information you may find at these locations. Such links provided are consistent with the stated purpose of this DOD Web site.
Content Owners
The content owner of this web page is the AFIT/EN, Air Force Institute of Technology, Graduate School of Engineering and Management.
Email: Web Admins