International Military Student Office Home
MASL Information
FY 06 |
|
|---|---|
MASL—CE |
COURSE DESCRIPTION |
| D179066 | ENG 550—Airfield Pavement Rehabilitative Design and Maintenance: This course includes theory, principles and techniques for rehabilitation design which includes reconstruction, overlays, maintenance, repair, and management of flexible and rigid pavement systems. |
| D178209 | ENV 021—Introduction to Installation Restoration Program (IRP): This course provides both the theory and an explanation of the management philosophy behind the various aspects of the IRP to provide integrated education to familiarize students with the requirements, procedures, and responsibilities of the program. |
| D178214 | ENV 417—Environmental Restoration Project Management: This course delineates project management for the environmental restoration process from problem identification through completion of the remedial action. |
| D179067 | ENV 531—Air Quality Management: This course provides discussions of technical and regulatory issues appropriate for the installation level air quality manager. Topics include compliance, emission inventories & processes, sampling & analysis, permitting, pollution prevention and waste reduction strategy, control technology, aerospace NESHAPS, the conformity and risk management rules, and ODCs. A limited number of problem solving exercises are included. Students and instructors are from all services. |
| D179068 | ENV 541—Water Quality: This course provides discussions of technical and regulatory issues about water quality compliance and is appropriate for installation level environmental personnel. Major subject areas are wastewater, storm water and drinking water. Specific topics include permitting requirements, wastewater treatment systems; discharge sampling, analysis, and reporting; sewer system evaluation; and storm water program development for Phase I & II regulated activities such as construction, industrial and storm sewer collection systems. Drinking water topics include source water assessment; consumer confidence reporting; water vulnerability assessments; wellhead protection; and backflow prevention. The course also provides a detailed discussion of program management issues such as funding, project programming, and electronic databases. Problem solving, group exercises are included in the course. Students and instructors are from all services. |
| D178037 | MGT 101—Introduction to the Base Civil Engineer Organization Course: This course provides personnel entering the civil engineer career field familiarization of Air Force CE organization, management systems, techniques, processes, and operations. The course also includes a general overview of CE organizational structure, work requirements and resources, information management, and in-service versus contract work. |
| MASL—LS | COURSE DESCRIPTION |
| D178125 | LOG 032—Reliability-Centered Maintenance (RCM) for In-Service Engines: The course is designed to progressively deepen the student’s understanding of and appreciation for the steps necessary to design and sustain an active RCM program. |
| D178053 | LOG 131—Industrial Maintenance Management: Improves the management abilities of entry- and mid-level managers and supervisors assigned to the DoD depot maintenance system. Examines industrial maintenance management principles and analytical techniques to determine how they can best be applied to enhance support of operational combat forces. Emphasizes the use of computer-based information and reports, forecasting, and human factors present in problem analysis and decision making. Evaluates activities required to determine and manage industrial workload cost, and studies their interrelationships. |
| D178205 | LOG 199—Introduction to Logistics: Provides students an introduction to Air Force logistics processes, organization, and issues. Informal lectures and case study exercises are used, providing the student with an understanding of acquisition, distribution, sustainment, disposition, supply chain management, and business process improvement. |
| D178119 | LOG 262—Applied Maintenance Management Concepts: The course exposes students to the latest policies and initiatives, and challenges them to apply both theory and techniques to current management problem scenarios which confront base-level maintenance managers. |
| D178144 | LOG 299—Combat Logistics: The course addresses how Air Force logisticians, together with other combat support forces, create and sustain capability in a joint theater of operations. |
| D179032 | LOG 399—Strategic Logistics Management: The objective of this course is to educate personnel on how the USAF utilizes strategic logistical resources, or national resources required to support military operations. This course focuses on the acquisition, distribution, utilization, sustention, and disposition of logistical resources. This course is designed to broaden student understanding of Air Force logistics doctrine, processes, programs, and policies. To foster critical thinking on a broad range of critical issues facing the Air Force and joint logistics communities, this course uses a seminar forum designed to enhance discussion among students, faculty, and guest speakers. Guest speakers are primarily from MAJCOM, Air Staff, and Joint commands as well as the, Air Logistics Centers, System Program Offices, and Defense Logistic Agency. To further enhance comprehension, the students participate in homework assignments and industrial tours designed to compare and contrast AF, DoD, and/or commercial business practices and processes. |
| D179029 | LOG 492—Senior Distribution Executive Development Program: Provides overview of military and commercial physical distribution systems with emphasis on impact of national strategic thinking on doctrine, policy and operations. |
| D178098 | QMT 353—Intro to Life Cycle Costing: Acquaints students from various functional fields (procurement, cost analysis, engineering, logistics, and program management) with the fundamental concept of Life Cycle Costing (LCC), as it applies to the acquisition of systems and subsystems. |
| D179042 | REQ 111—Capabilities Based Operational Requirements Course: Specifically designed for the new MAJCOM, FOA, ALC, and HQ AF action officers, operational test managers, analysts and contractor support personnel who write or review operational capability documents. The objective is to enhance the effectiveness of personnel directly developing the definition, validation, and refinement of operational capabilities. |
| D179038 | SYS 108—Teaming Environment for Acquisition Managers: This course is designed to provide participants with a forum for awareness, understanding, and promotion of effective interaction between acquisition managers, to include program, finance, project and contract managers. The course focuses on self-awareness, attitudes, and behaviors that create conflict and provide skills for managing and resolving conflict positively. The topics and exercises in this workshop are designed to enhance cooperation through proven conflict resolution approaches, group dynamics, communication skills, and team building for group unity within Integrated Product Teams (IPTs). Funding to attend this course is the responsibility of the sending organization. Note: We can provide out-of-cycle classes and the structure of the course is such that it can be tailored so that we can train your entire team or a specialized group. Please contact the AFIT School of Systems and Logistics for details. |
| D179035 | SYS 150—Engineering Data Management: Teaches the management concepts which underline the acquisition of engineering data. The management responsibilities of the Engineering Data Management Office (EDMO) are the primary theme. |
| D179036 | SYS 229—Developmental Test and Evaluation: This course provides practical instruction on Developmental Test and Evaluation (DT&E) in Air Force acquisition programs. The course gives an overview of the Test and Evaluation process, as well as detailed information on specific areas of DT&E. The course provides current and practical concepts, processes, and techniques to help manage and conduct successful DT&E. The course is tailored to the specific needs of the base where it is taught by expanding the most applicable lessons, and by condensing the less applicable lessons. For example, when SYS229 is taught at an AFMC product center, it is tailored to test management during acquisition, but the course is tailored to test management during sustainment when taught at a logistics center, and it is tailored to test execution when it is taught at a test center. |
| D178199 | SYS 230—AF Technical Order Acquisition and Management: The course is structured to teach students the general concept, policies and functional responsibilities of the Air Force Technical Order (AFTO) System. The course develops the Technical Order (TO) acquisition concept from identification of technical order requirements through preparation, development, and sustainment of technical orders. |
| D179041 | SYS 281—Agile Acquisition and Support: This is an introductory to intermediate-level course where students receive an overview of acquisition and logistics reform initiatives, concentrating on the most current activities. Detailed examples will show how the initiatives have been applied along with program results. |
| D179037 | SYS 400—Advanced Topics in Acquisition and Sustainment Management: Presents the most current issues facing our acquisition and sustainment workforce. The course enables students to discuss trends and concerns, and explore solutions to problems facing the Air Force Materiel Command, enhancing their ability to integrate and implement new initiatives. |
MASL |
GRADUATE SCHOOL |
| D178007 | Logistics Management/Grad - The Graduate Logistics Management (GLM) program provides students with the opportunity to learn and exercise state-of-the-art management knowledge and tools to solve defense acquisition and logistics problems. The curriculum includes courses in statistics, operations research, organization and management theory, inventory systems, transportation and strategic mobility, maintenance and production management, financial management, and economics. In addition, students have the opportunity to pursue a systems view of logistics management, or to specialize in a specific area such as acquisition logistics, transportation management, or supply management. |
| D178008 | Engineering & Environmental/Grad - The Engineering Management (GEM) program provides Air Force career professionals with relevant graduate education in the management of base, infrastructure, and facility resources and processes consistent with future duties across the spectrum of the Civil Engineer's mission. The curriculum expands typical engineering management programs to enable the student to incorporate environmental impact constraints into the decision-making process. The GEM Educational Objectives are to provide graduates who can manage base, infrastructure, and facility resources (people, financial resources, property, environmental resources, and information) and processes (contracting, construction, design, strategic planning, risk management, organizational behavior, property management, environmental management, occupational safety, acquisition, community planning, privatization, and legal processes (human resource law, contract law, and business law)) consistent with future duties across the spectrum of the Civil Engineer's mission.
The Environmental Engineering and Science (GES) Program was designed to provide Air Force career professionals with relevant graduate education in the principles of environmental engineering and science. The GES program was also developed in coordination with an Industrial Hygiene Degree currently offered at the Uniformed Services University for the Health Sciences (USUHS) in Bethesda, MD. |
| D178013 | Aeronautical Engineering/Grad - The Graduate Aeronautical Engineering (GAE) program is designed to provide aeronautical engineering specialists for the Air Force. Such positions may range from requiring very detailed and advanced level work in a specific discipline to broad responsibilities requiring interaction among many disciplines and technical organizations. |
| D178015 | Electrical Engineering/Grad - In the Electrical Engineering (GE) program, the student is provided with the challenging opportunity of pursuing a versatile course of study reflecting the student's desires, background, and future responsibilities. The student selects from a variety of specialties which are covered in depth and which probe the frontiers of engineering and scientific knowledge. Special-study courses are available to study emerging technology and its application for solving problems. Advanced concepts and applications are emphasized throughout the program and the thesis research. |
| D178044 | Operations Research/Grad - Operations Research aims to provide rational bases for decision making by seeking to understand and structure complex problems and to use this understanding to predict system behavior and improve system performance. Much of this work is done using analytical and numerical techniques to develop and manipulate mathematical and computer models of organizational and operational systems composed of people, machines, and procedures. Operations Research draws upon ideas from engineering, mathematics, management and psychology to contribute to a wide variety of application domains. |
| D178085 | Research and Development Management/Grad - The Graduate Research and Development Management (GRD) provides students with an in-depth study of the unique challenges associated with the development of new defense products and systems within the DoD and Air Force. Students will learn the principles of product development, systems engineering, and the associated organizational management necessary for effectively and quickly fielding new products and systems. The objective is for students to understand the research and development process in order to lead and effectively implement it in all phases of weapon system development. Overall, the program requires the building of technical and managerial skills in the areas required for effective product development to prepare the students for leadership roles in the research and development and systems acquisition communities. |
| D178096 | Computer Engineering (MSCE) Computer Systems/Grad - In the Computer Engineering (GCE) program, the student is provided with the challenging opportunity of pursuing a versatile course of study reflecting the student's desires, background, and future responsibilities. The student selects from a variety of specialties which are covered in depth and which probe the frontiers of engineering and scientific knowledge. Special-study courses are available to study emerging technology and its application for solving problems. Advanced concepts and applications are emphasized throughout the program and in the thesis research. |
| D178111 | Space Systems/Grad - The Graduate Space Systems (GSS) program is designed to provide officers with a broad knowledge of space systems engineering and space science. Education in the fundamentals of these areas will increase military officer's effectiveness in planning, executing, and evaluating space systems and operations. Each student completes a research thesis on some aspect of space systems (engineering, science, or operations. |
| D178136 | Aeronautical Engineering (PHD) - Students are admitted to a study leading toward the PhD degree in Aeronautical Engineering, Astronautical Engineering, Materials Science or Space Systems with concentration in one of the three major divisions of the Department of Aeronautics and Astronautics. |
| D178151 | Electrical Engineering (PHD) - In the GE program, the student is provided with the challenging opportunity of pursuing a versatile course of study reflecting the student's desires, background, and future responsibilities. The student selects from a variety of specialties which are covered in depth and which probe the frontiers of engineering and scientific knowledge. Special-study courses are available to study emerging technology and its application for solving problems. Advanced concepts and applications are emphasized throughout the program and the thesis research. |
| D178166 | Astronautical Engineering/Grad - The Graduate Astronautical Engineering (GA) program is designed to provide astronautical engineering specialists for the Air Force. |
| D178167 | Information Resource/Systems Management/Grad - The Information Resource Management (IRM) program has a concentration of study in strategic information management, information assurance, database systems, and/or computer networks. This program is designed to provide students with the knowledge and skills needed to oversee both the information management and information systems needs of Air Force, DoD, and allied military organizations in future assignments as middle and upper-level managers. Overall, the IRM program provides students with a broad perspective of DoD information-related issues, including information strategy, information architectures, information security, information system design/development/acquisition and related business process support, information ethics, and the individual and organizational implications of rapidly evolving information technology. |
| D178206 | Cost Analysis/Grad - The Cost Analysis (GCA) program is designed to provide students with the knowledge and skills needed to effectively estimate program resources within the Department of Defense (DoD) and Air Force (USAF) acquisition management community. The curriculum integrates a strong foundation in quantitative concepts and techniques with specific DoD and USAF cost-related topics and knowledge to prepare students to contribute effectively in a variety of complex and challenging roles within the military acquisition system. The curriculum includes courses in cost management, econometrics, quantitative decision making, economics, forecasting, cost estimating, finance, and lifecycle-costing. |
| D178218 | Systems Engineering/Grad - Systems engineering (SE) is the process by which a customer's needs are satisfied through the conceptualization, design, modeling, testing, implementation, and operation of a working system. There are a range of levels of systems engineering, from product systems engineering used for a stand-alone product or vehicle platform, to design and integration of so-called systems of systems (such as an air operations center), to enterprise wide systems engineering that span an entire organization (such as mobility forces or space command). The focus on SE becomes especially important in the analysis and synthesis of large and complex systems, such as those that arise regularly in Department of Defense and Air Force problems. Such examples include: space systems, missile defense, battle management/command and control, network-centric systems, and generally most business and combat support information systems. Over the last few decades, Systems Engineering has matured into its own discipline, with a foundation on system science using tools and repeatable processes from product development and systems engineering management. Recently, with the pervasive deployment of complex interconnected networked systems, the use of architecture has taken a central role in communicating the system of systems and enterprise-wide solutions. The SE program takes students with traditional engineering backgrounds (mechanical, electrical, aerospace, etc.) and produces graduates who can effectively use the tools and techniques of both systems science and traditional engineering disciplines to approach and analyze complex problems, design feasible solutions, and select an appropriate solution. |
| D179052 | Applied Physics (PHD) - This program provides each student with a broad, graduate level foundation in applied physics with a focus on one of two educational tracks: engineering physics or space physics. Laboratory techniques and computational methods are emphasized in both tracks providing a balanced exposure to experimental and theoretical practices. Concentration in the two tracks is as follows: 1. The engineering physics track concentrates on the areas of optics, lasers, solid state physics and plasmas. Emphasis is placed on the characterization, design and use of a variety of lasers and optical systems employed as directed energy weapons, pointing, tracking and imaging devices, and in surveillance and countermeasure applications. 2. The space physics track encompasses the variations in the earth's magnetosphere and ionosphere and the subsequent effects of the space environment on the propagation of electromagnetic waves, communications, space operations and manned space flight. An understanding of solar effects on the near-earth environment and ramifications on military operation is achieved. In both tracks, emphasis is placed on applying basic physical principles together with current state of the art computational and experimental techniques to Air Force problems. |
| D179053 | Applied Mathematics/Grad - The aim of this master's degree program is to provide a balanced foundational education in mathematical and statistical analysis, an understanding of appropriate applications of the theory, and some depth in an area of specialization. The student will specialize in analysis, statistics, or numerical analysis by taking three courses within the specialty area. |
| D179054 | Astronautical Engineering (PHD) - Students are admitted to a study leading toward the PhD degree in Aeronautical Engineering, Astronautical Engineering, Materials Science or Space Systems with concentration in one of the three major divisions of the Department of Aeronautics and Astronautics. |
| D179055 | Computer Engineering (PHD) - The Department of Electrical and Computer Engineering offers doctoral programs of study in Computer Engineering, Computer Science, and Electrical Engineering that lead to the award of a PhD. |
| D179056 | Electro-Optics (PHD) - This PhD program places emphasis on the areas of lasers, optics and optical systems, optical processing, remote sensing and signature analysis, laser beam propagation and control, and photonics. |
| D179057 | Materials Science (PHD) - Students are admitted to study leading toward the PhD degree in Aeronautical Engineering, Astronautical Engineering, Materials Science or Space Systems with concentration in one of the three major divisions of the Department of Aeronautics and Astronautics. |
| D179058 | Operations Research (PHD) - The Doctor of Philosophy (Ph.D.) degree in Operations Research entails completion of rigorous coursework requirements that prepare the student for advanced research and analysis in the field. The doctoral degree is characterized as a research degree with substantial emphasis placed on the completion of the dissertation research. |
| D179059 | Applied Mathematics (PHD) - The aim of the doctoral program is to provide comprehensive knowledge of existing theory and how it applies to problems in science and engineering along with the opportunity to extend the world's knowledge significantly beyond those bounds. The education aims to produce an applied mathematician with the ability to develop new theoretical results and apply them as the need arises. |
| D179061 | Applied Physics/Grad - The PhD program in Applied Physics has specialization available in lasers, optics and optical systems, optical processing, remote sensing and signature analysis, semiconductor physics and devices, photonics, plasma physics and processing, and chemical physics. |
| D179062 | Electro-Optics/Grad - Electro-optics is a multi-disciplinary field requiring a background in both electrical and optical engineering. Thus the Electro-Optics program combines study in an area of electrical engineering coupled with an in-depth knowledge of optics and laser technology. The course work in this program is in the areas of electrical engineering, optical and laser physics, photonics and electro-optical devices. Emphasis is placed on the application of fundamental knowledge to the design, development, test and evaluation of Air Force systems. |
| D179063 | Materials Science/Grad - The Graduate Materials Science (GMS) program provides core preparation in thermodynamics and kinetics of materials, mechanical, electronic and optical properties of materials, material characterization, material selection and processing, and mathematics. Also, each student is required to take an in-depth study and perform research either in structural materials (metallic, composite, polymer, ceramics etc.) or non-structural materials (electronics, optical, magnetic, dielectric, coating, etc.) Emphasis is placed on the application of fundamental knowledge to the design, development, test and evaluation of materials for Air Force systems. |
| D179076 | Industrial Hygiene (GIH) — This is a 22-month degree program. The mission of the graduate Industrial Hygiene program is to provide ethical, technically-competent environment, safety, and occupational health (ESOH) professionals the ability to participate in, recognize, evaluate, and recommend feasible control strategies for chemical, biological, and physical health hazards at Air Force, sister service, civilian, and foreign industrial and community environments. The curriculum integrates civilian and military-specific industrial and environmental laws, regulations, hazards, and concerns, and empowers the student to solve both deployed and garrison ESOH issues. The Air Force Institute of Technology, Wright-Patterson AFB, Ohio, offers Masters of Science in Industrial Hygiene and Environmental Engineering and Science programs to all US citizens. AFIT also offers the programs to military and Defense Department government civilians of our foreign allies. Both programs are offered by the Institute’s Graduate School of Engineering and Management, Department of Systems and Engineering Management. The Industrial Hygiene program provides relevant graduate education in the disciplines of industrial hygiene across the spectrum of government and military environment, safety and occupational health consulting and management duties. The Environmental Engineering and Science program provides relevant graduate education in the disciplines of environmental engineering and science consistent across the spectrum of government and military environmental consulting and management duties. Applicants must have a bachelor’s degree from an engineering or environmentally related science program, math courses including calculus and ordinary differential equations, and a minimum cumulative undergraduate GPA of 3.0 and combined GRE score of 1100. Deficiencies can be waived by the Department on a case-by-case basis, especially for allied foreign students. Please contact the AFIT International Student Office at 937- 255- 6800 extension 4303 for additional information or application instructions, or check the Department weppage, http://www.afit.edu/en/env/Degrees.htm. |
| D179073 | Air and Space Systems Engineering (13-month program) — This program is designed to develop a student's capability to apply sound systems engineering (SE) principles to satisfy a customer's needs through the conceptualization, design, modeling, testing, implementation, and operation of a working system. This program takes mid level officers with traditional engineering backgrounds (mechanical, electrical, aerospace, etc.) and produces graduates who can effectively use the tools and techniques of both systems science and traditional engineering to analyze large and complex problems and concepts, design feasible solutions, and select an appropriate solution. In order to best meet the needs of our customers, students take a core set of SE courses, choose a specialty track typically in Space Systems, Aeronautical Weapon Systems, or Command and Control Systems, and complete a sponsored group Capstone project. The program is offered by the Department of Aeronautics and Astronautics in AFIT's Graduate School of Engineering and Management (AFIT/ENY), 2950 Hobson Way, Bldg 640, Wright-Patterson AFB, OH 45433-7765, Commercial 1-937-255-3069. |
| D179074 | Operations Analysis (13-month program) — This program is designed to educate mid level military members in the practice of operational sciences, with emphasis on the application of quantitative analysis techniques to support defense decision-making. Specific topics of study include mathematical modeling, operational modeling, simulation, statistical analysis, stochastic modeling and analysis, logistics and cost analysis. Graduates are well-prepared to fill a variety of key senior staff decision-making and policy formulation positions in the Department of Defense, at Major Command Headquarters, within operational units, and with other Ministry of Defense agencies. The program is offered by the Department of Operational Sciences in AFIT's Graduate School of Engineering and Management (AFIT/ENS), 2950 Hobson Way, Bldg 641, Wright-Patterson AFB, OH 45433-7765, Commercial 1-937-255-2549. |
| D179075 | Logistics Sciences (13-month program) — This program is designed to develop a core of mid level logistics experts needed to lead the military of the future. Specific goals of the program are to establish a foundational knowledge of logistics concepts and principles, to develop a core quantitative analysis capability needed for analyzing complex logistics problems, to develop critical thinking and problem solving skills required to conduct advanced logistics research, and to develop a solid foundation in management theory and application. The program is offered by the Department of Operational Sciences in AFIT's Graduate School of Engineering and Management (AFIT/ENS), 2950 Hobson Way, Bldg 641, Wright-Patterson AFB, OH 45433-7765, Commercial 1-937-255-2549. |
