Online Course Schedule: Department: ENG Term: 2026WI

Subject Course Section Title Location Type Instructor Day Start Time End Time Bldg. Room Credit Hrs.
CSCE 523 01 Artificial Intelligence WPAFB LEC JOSHUA LAPSO M W 08:00 09:40 640 326 4
CSCE 532 01 Theory of Computation WPAFB LEC LAURENCE MERKLE T F 10:00 11:40 640 338 4
CSCE 629 01 Cyber Attack WPAFB LEC WAYNE HENRY T TR 14:00 15:40 642 04 4
CSCE 629L 91 Cyber Attack Lab WPAFB LAB WAYNE HENRY T TR 16:00 16:50 642 04 0
CSCE 631 01 Machines, Languages and Logic WPAFB LEC GARY LAMONT T TR 08:00 09:40 640 326 4
CSCE 660 01 Cyber-Physical Systems Device Security WPAFB LEC Derek Neal M W 10:00 11:40 642 04 4
CSCE 660L 91 Cyber-Phys Systems Device Security Lab WPAFB LAB Derek Neal M W 12:00 12:50 642 04 4
CSCE 689 01 Distributed Software Systems WPAFB LEC MARK REITH T F 12:00 13:40 646 312 4
CSCE 692 01 Design Principles Computer Architecture WPAFB LEC Daniel Koranek T F 12:00 13:40 640 338 4
CSCE 693 01 Software Evolution WPAFB LEC DOUGLAS HODSON T TR 09:00 09:40 646 312 4
CSCE 698WI 01 Research Seminar WPAFB SEM Derek Neal TR 10:00 10:50 646 102 0
EENG 535 01 Radar Systems Analysis WPAFB LEC JULIE JACKSON T F 10:00 11:40 646 214 4
EENG 562 01 Feedback Systems WPAFB LEC DANIEL BROYLES T TR 13:00 14:40 646 218 4
EENG 571 01 Satellite Communications WPAFB LEC Eric Ruzomberka M W 14:00 15:40 640 326 4
EENG 624 01 Electromagnetic Character of Materials WPAFB LEC MICHAEL HAVRILLA M W 10:00 11:40 640 244 4
EENG 624L 91 Electromagnetic Character of Matl Lab WPAFB LAB MICHAEL HAVRILLA F 10:00 11:40 640 244 0
EENG 625 01 Antennas WPAFB LEC TIMOTHY WOLFE M W 14:00 15:40 640 338 4
EENG 628 01 Advanced Electromagnetics II WPAFB LEC MICHAEL HAVRILLA M W 12:00 13:40 640 326 4
EENG 630 01 Applications Electromagnetic Theory WPAFB LEC MICHAEL SAVILLE M W 08:00 09:40 646 105 4
EENG 635 01 Inertial Navigation Subsystems WPAFB LEC MEIR PACHTER T F 12:00 13:40 640 244 4
EENG 636 01 Micro-Electro-Mechanical Systems (MEMS) WPAFB LEC HENGKY CHANDRAHALIM M W 12:00 13:40 640 240 4
EENG 636L 91 Micro-Electro-Mechanical Systems Lab WPAFB LAB HENGKY CHANDRAHALIM F 14:00 15:40 646 218 0
EENG 644 01 Visual Navigation WPAFB LEC SCOTT NYKL M W 12:00 13:40 646 220 4
EENG 644 10 Visual Navigation DL LEC SCOTT NYKL M F TBA 00:10 TBD TBD 4
EENG 645A 01 Practical Machine Learning WPAFB LEC NICHOLAS YIELDING M W 14:00 15:40 646 220 4
EENG 665 01 Random Signal & Systems Analysis WPAFB LEC RICHARD MARTIN T F 13:00 14:40 646 220 4
EENG 669 01 Digital Communications I WPAFB LEC MICHAEL TEMPLE M W 08:00 09:40 640 338 4
EENG 672 01 Statistical Optics WPAFB LEC PATRICK CUNNINGHAM T TR 08:00 09:40 646 214 4
EENG 675 01 Semiconductor Devices WPAFB LEC NICHOLAS OLSON T F 10:00 11:40 640 326 4
EENG 695 01 VLSI System Design WPAFB LEC NICHOLAS OLSON M W 12:00 13:40 640 222 4
EENG 695L 91 VLSI System Design Lab WPAFB LAB NICHOLAS OLSON F 08:00 09:40 646 312 0
EENG 700 01 Sem Remote Sensing & Communications WPAFB SEM TIMOTHY WOLFE M F 01:00 01:01 TBD TBD 4
EENG 765 01 Bayesian Estimation I WPAFB LEC DAVID WOODBURN M W 10:00 11:40 646 302 4
EENG 765 10 Bayesian Estimation I DL LEC DAVID WOODBURN M F TBA 00:10 TBD TBD 4
EENG 630 10 Applications of Electromagnetic Theory DL LEC MICHAEL SAVILLE M W 08:00 09:40 TBD TBD 4
EENG 562 10 Feedback Systems DL LEC DANIEL BROYLES M 00:10 00:20 TBD TBD 4
EENG 672 10 Statistical Optics DL LEC STEPHEN CAIN M F 00:10 00:20 TBD TBD 4
EENG 571 10 Satellite Comm DL LEC Eric Ruzomberka M F TBA 00:10 TBD TBD 4
EENG 677 01 Optical Communication Systems WPAFB LEC STEPHEN CAIN M F TBA 00:10 TBD TBD 4
EENG 665 10 Random Signals & Systems Analysis-10 WPAFB LEC RICHARD MARTIN M F TBA TBA TBD TBD 4
EENG 510 01 Linear Systems WPAFB LEC STEPHEN CAIN M F 00:20 00:30 TBD TBD 4