ANNOUNCEMENT:
updated November 18, 2024 9:07:09 AM GMT-05:00
Industry Standard Project Management is a 4-day course taught as an on-site offering or virtual synchronous offering. The primary goal of the course is to enable AF/DoD personnel involved in the management of projects to become better Project/Program Managers. Students will become familiar with a global industry standard in project management and be encouraged to improve project performance through a tailored application of these industry processes, tools and techniques to their AF/DoD projects. While doing this, we will prepare you to take the PMP Exam. This course fulfills the 35 hours of PM instruction required to sit for the PMP Exam. We look forward to meeting you in class!
Grade Restrictions: None
Special Requirements: None
Location |
Offering # |
Start Date |
End Date |
---|---|---|---|
Peterson SFB, CO | 25R | 15 Jul 2025 | 18 Jul 2025 |
Online Synchronous | 25Q | 22 Jul 2025 | 25 Jul 2025 |
Los Angeles SFB, CA | 25S | 29 Jul 2025 | 01 Aug 2025 |
AFIT - Wright-Patterson AFB (Area B), OH | 25AE | 05 Aug 2025 | 08 Aug 2025 |
Hill AFB, UT | 25T | 12 Aug 2025 | 15 Aug 2025 |
AFIT - Wright-Patterson AFB (Area B), OH | 25U | 19 Aug 2025 | 22 Aug 2025 |
Pentagon, Wash DC "Restricted Access" | 25AF | 25 Aug 2025 | 28 Aug 2025 |
Tinker AFB, OK | 25V | 09 Sep 2025 | 12 Sep 2025 |
Online Synchronous | 25W | 16 Sep 2025 | 19 Sep 2025 |
Online Synchronous | 26A | 07 Oct 2025 | 10 Oct 2025 |
AFIT - Wright-Patterson AFB (Area B), OH | 26B | 14 Oct 2025 | 17 Oct 2025 |
Los Angeles SFB, CA | 26C | 21 Oct 2025 | 24 Oct 2025 |
Eglin AFB, FL | 26D | 04 Nov 2025 | 07 Nov 2025 |
JBSA-Lackland, TX | 26E | 18 Nov 2025 | 21 Nov 2025 |
Hanscom AFB, MA | 26F | 02 Dec 2025 | 05 Dec 2025 |
Online Synchronous | 26G | 09 Dec 2025 | 12 Dec 2025 |
Robins AFB, GA | 26H | 13 Jan 2026 | 16 Jan 2026 |
Edwards AFB, CA | 26I | 27 Jan 2026 | 30 Jan 2026 |
JBSA-Randolph, TX | 26J | 10 Feb 2026 | 13 Feb 2026 |
Online Synchronous | 26K | 17 Feb 2026 | 20 Feb 2026 |
Tinker AFB, OK | 26L | 24 Feb 2026 | 27 Feb 2026 |
Offutt AFB, NE | 26M | 10 Mar 2026 | 13 Mar 2026 |
Online Synchronous | 26N | 05 May 2026 | 08 May 2026 |
Eglin AFB, FL | 26O | 19 May 2026 | 22 May 2026 |
Hanscom AFB, MA | 26P | 09 Jun 2026 | 12 Jun 2026 |
Online Synchronous | 26Q | 15 Jun 2026 | 18 Jun 2026 |
AFIT - Wright-Patterson AFB (Area B), OH | 26R | 23 Jun 2026 | 26 Jun 2026 |
Kirtland AFB, NM | 26S | 14 Jul 2026 | 17 Jul 2026 |
Offutt AFB, NE | 26T | 28 Jul 2026 | 31 Jul 2026 |
Tinker AFB, OK | 26U | 11 Aug 2026 | 14 Aug 2026 |
Hill AFB, UT | 26V | 25 Aug 2026 | 28 Aug 2026 |
Online Synchronous | 26W | 08 Sep 2026 | 11 Sep 2026 |
Robins AFB, GA | 26X | 15 Sep 2026 | 18 Sep 2026 |
Course Registration Information
Course Length: 4 days
Event Type: Training (Functional, Technical)Primary Audience: All civilian and military personnel who manage/work on projects to include service managers within the DoD.
CL Points: 35
Prerequisites: Recommended (though not required) order of PM classes: 1. IPM 350 2. IPM 301 3. IPM 320