ANNOUNCEMENT:
updated November 18, 2024 9:07:09 AM GMT-05:00
Introduce students to the methods and techniques of data science using the Python programming language. This workshop will train students to interact with stakeholders and domain experts, formulate a data science task, organize and clean data, choose the appropriate data science tool based on the required task, and present findings to aid in decision-making.
Grade Restrictions: None
Special Requirements: None
Location |
Offering # |
Start Date |
End Date |
---|---|---|---|
Online Asynchronous | 25A | 01 Oct 2024 | 30 Sep 2025 |
Online Synchronous | 25E | 08 Jul 2025 | 11 Jul 2025 |
Wright Patterson AFB, OH (Area A) **NASIC ONLY** | 25F | 29 Jul 2025 | 30 Jul 2025 |
Wright Patterson AFB, OH (Area A) **NASIC ONLY** | 25G | 19 Aug 2025 | 20 Aug 2025 |
Self-paced/Continual Open Enrollment | 26A | 01 Oct 2025 | 30 Sep 2026 |
Online Synchronous | 26B | 06 Oct 2025 | 09 Oct 2025 |
Online Synchronous | 26C | 05 Jan 2026 | 08 Jan 2026 |
Online Synchronous | 26D | 06 Apr 2026 | 09 Apr 2026 |
Online Synchronous | 26E | 07 Jul 2026 | 10 Jul 2026 |
Course Registration Information
Course Length:
Event Type: Training (Functional, Technical)Primary Audience:
CL Points: 18
Prerequisites: