For online courses, completion dates on the certificate may lag actual completion dates, therefore students may have completed the course on a date earlier than what is on the certificate.
Industry Standard Project Management is a 4-day course taught as an on-site offering or virtual synchronous offering. The primary goal of the course is to enable AF/DoD personnel involved in the management of projects to become better Project/Program Managers. Students will become familiar with a global industry standard in project management and be encouraged to improve project performance through a tailored application of these industry processes, tools and techniques to their AF/DoD projects. While doing this, we will prepare you to take the PMP Exam. This course fulfills the 35 hours of PM instruction required to sit for the PMP Exam. We look forward to meeting you in class!
Grade Restrictions: None
Special Requirements: None
Location |
Offering # |
Start Date |
End Date |
|---|---|---|---|
| Offutt AFB, NE | 26T | 28 Jul 2026 | 31 Jul 2026 |
| Pentagon, Wash DC "Restricted Access" | 26AH | 04 Aug 2026 | 07 Aug 2026 |
| Tinker AFB, OK | 26U | 11 Aug 2026 | 14 Aug 2026 |
| Hill AFB, UT | 26V | 25 Aug 2026 | 28 Aug 2026 |
| Online Synchronous - Mountain Time (MT) | 26W | 08 Sep 2026 | 11 Sep 2026 |
| Robins AFB, GA | 26X | 15 Sep 2026 | 18 Sep 2026 |
| Online Synchronous - Eastern Time (ET) | 27A | 13 Oct 2026 | 16 Oct 2026 |
| AFIT - Wright-Patterson AFB (Area B), OH | 27B | 20 Oct 2026 | 23 Oct 2026 |
| Los Angeles SFB, CA | 27C | 27 Oct 2026 | 30 Oct 2026 |
| Eglin AFB, FL | 27D | 03 Nov 2026 | 06 Nov 2026 |
| Hanscom AFB, MA | 27E | 01 Dec 2026 | 04 Dec 2026 |
| Online Synchronous - Central Time (CT) | 27Y | 08 Dec 2026 | 11 Dec 2026 |
| Robins AFB, GA | 27F | 12 Jan 2027 | 15 Jan 2027 |
| Edwards AFB, CA | 27G | 26 Jan 2027 | 29 Jan 2027 |
| JBSA-Randolph, TX | 27H | 09 Feb 2027 | 12 Feb 2027 |
| Online Synchronous - Mountain Time (MT) | 27I | 16 Feb 2027 | 19 Feb 2027 |
| Tinker AFB, OK | 27J | 23 Feb 2027 | 26 Feb 2027 |
| Offutt AFB, NE | 27K | 09 Mar 2027 | 12 Mar 2027 |
| AFIT - Wright-Patterson AFB (Area B), OH | 27L | 15 Mar 2027 | 18 Mar 2027 |
| Los Angeles SFB, CA | 27M | 06 Apr 2027 | 09 Apr 2027 |
| Online Synchronous - Eastern Time (ET) | 27N | 13 Apr 2027 | 16 Apr 2027 |
| Eglin AFB, FL | 27O | 18 May 2027 | 21 May 2027 |
| Hanscom AFB, MA | 27P | 08 Jun 2027 | 11 Jun 2027 |
| Online Synchronous - Central Time (CT) | 27Q | 14 Jun 2027 | 17 Jun 2027 |
| JBSA-Randolph, TX | 27R | 22 Jun 2027 | 25 Jun 2027 |
| AFIT - Wright-Patterson AFB (Area B), OH | 27S | 28 Jun 2027 | 01 Jul 2027 |
| Robins AFB, GA | 27T | 13 Jul 2027 | 16 Jul 2027 |
| Tinker AFB, OK | 27U | 27 Jul 2027 | 30 Jul 2027 |
| Hill AFB, UT | 27V | 10 Aug 2027 | 13 Aug 2027 |
| Online Synchronous - Mountain Time (MT) | 27W | 17 Aug 2027 | 20 Aug 2027 |
| Kirtland AFB, NM | 27X | 14 Sep 2027 | 17 Sep 2027 |
Course Registration Information
Course Length: 4 days
Event Type: Training (Functional, Technical)Primary Audience: All civilian and military personnel who manage/work on projects to include service managers within the DoD.
CL Points: 35
Prerequisites: Recommended (though not required) order of PM classes: 1. IPM 350 2. IPM 301 3. IPM 320